Information Technology
Empowering the Digital Transformation with B.Tech – Information Technology
Overview
Established at 2006, to meet the growing demands of the digital era, the Department of Information Technology at Alpha College of Engineering focuses on the management, processing, and security of information.
The department builds a strong foundation in:
- Web & Mobile App Development
- Information Management & Databases
- Cloud Infrastructure & Management
- Network Security & Cryptography
- Enterprise Resource Planning (ERP)
Our mission is to nurture competent engineers who are technically strong, ethically responsible, and globally competitive.
Why Choose CSE at Alpha?

Artificial Intelligence & Data Science

Bio-Technology

Information Technology

Robust Academic Foundation

Business-Centric Curriculum

Experiential Learning

Expert Faculty Guidance

Comprehensive Performance Tracking
Skill Development & Training
- Java, Python
- PHP
- Full Stack Development
- Data Structures & Algorithms
- SQL & NoSQL Databases
- Ethical Hacking & Security
- AWS/Azure
- Artificial Intelligence
- Machine Learning
- Big Data Analytics
- Blockchain
- IoT
- Cyber Forensics
- UI/UX Design
- Communication training
- Interview preparation
- Resume & LinkedIn building
- Leadership development
Infrastructure & Laboratories

Programming in C Laboratory

Data Structures L Laboratory

Data Science Laboratory

Operating Systems Laboratory

Database Management Systems Laboratory
Equipped with 30 general purpose computer systems
Software installed: Dev C++, Python IDLE, TORA, SPSS, Excel, Word, PowerPoint, Turbo C
Hardware: PC-HCL, DELL, Earphones.
Equipped with 60 system, having uninterrupted power supply and all the latest software’s.
Software installed: Idle, Oracle, SQL studio management, Pycharm, Anaconda, Wire shark, Jupiter.
Hardware: PC, server
Notable Alumni
| S.No | Name | Batch | Company | Salary | Photo |
|---|---|---|---|---|---|
| 1 | Yoganand Nandakumar | 2010 – 2014 | NatWest Bank, UK (Vice President - Software Engineer) | - | ![]() |
| 2 | Sam Prabhakar E | 2010 – 2014 | Cognizant Technology Solutions India Pvt Ltd, USA (Technical Lead) | - | ![]() |
| 3 | Deepak S | 2017 – 2021 | TATA Consultancy Services, Chennai (System Engineer) | - | ![]() |
| 4 | Kamaleshwari Poornachandiran | 2010 – 2014 | True North Infotech Pvt Ltd, Karnataka (Ecommerce Marketplace Specialist) | - | ![]() |
| S.No | Name | Batch | Company | Salary | Photo |
|---|---|---|---|---|---|
| 1 | Aravind A | 2011 – 2015 | Singer | - | ![]() |
| 2 | Renikha B | 2020 – 2024 | Wisbat, Kozhikode, Kerala (IT Support Engineer) | - | ![]() |
| 3 | Kameshwaran B | 2020 – 2024 | NOVAC Technologies (Shriram Groups), Chennai (Endpoints Security Engineer) | - | ![]() |
| 4 | Darvinesh R | 2019 – 2023 | Nibav’s, Chennai (Software Quality Engineer) | - | ![]() |
Placement
| S.No | Name | Batch | Company | Salary | Photo |
|---|---|---|---|---|---|
| 1 | Yoganand Nandakumar | 2010 – 2014 | NatWest Bank, UK (Vice President - Software Engineer) | - | ![]() |
| 2 | Sam Prabhakar E | 2010 – 2014 | Cognizant Technology Solutions India Pvt Ltd, USA (Technical Lead) | - | ![]() |
| 3 | Deepak S | 2017 – 2021 | TATA Consultancy Services, Chennai (System Engineer) | - | ![]() |
| 4 | Kamaleshwari Poornachandiran | 2010 – 2014 | True North Infotech Pvt Ltd, Karnataka (Ecommerce Marketplace Specialist) | - | ![]() |
Notable Alumni Details
| S.No | Name | Batch | Company | Salary | Photo |
|---|---|---|---|---|---|
| 1 | Aravind A | 2011 – 2015 | Singer | - | ![]() |
| 2 | Renikha B | 2020 – 2024 | Wisbat, Kozhikode, Kerala (IT Support Engineer) | - | ![]() |
| 3 | Kameshwaran B | 2020 – 2024 | NOVAC Technologies (Shriram Groups), Chennai (Endpoints Security Engineer) | - | ![]() |
| 4 | Darvinesh R | 2019 – 2023 | Nibav’s, Chennai (Software Quality Engineer) | - | ![]() |







