Biomedical Engineering
Shaping the Future of Healthcare through Engineering
Overview
Established in 2006, the department has a strong record in academics, research, and placements. Our aim is to offer practical learning through training, industry tie-ups, events, and guest lectures. Our department has consistently produced university rank holders and achieved first rank twice.
The department builds a strong foundation in:
- Human Anatomy and Physiology
- Biomedical Signal Processing
- Medical Imaging
- Embedded Systems & IoMT
- Biomaterials & Biocompatibility
Our mission is to nurture competent engineers who are technically strong, ethically responsible, and globally competitive.
Why Choose BME Alpha?

Home of University Toppers
Our department maintains a distinguished legacy of academic excellence, consistently producing top-tier university rank holders.

Comprehensive Curriculum
- The curriculum is updated regularly to match current industry trends.
- It combines theory and practical learning to prepare students for jobs in healthcare and medical technology.

State of the Art Laboratory Facilities
- The department has modern labs for hands-on learning.
- Facilities support training in electronics, embedded systems, biosciences, and human physiology.

Industry Academia Partnerships
- The department has partnerships with organizations like Nice Neotech, Frontier Life line and Deepam hospitals to give students industry exposure.
- These collaborations provide internships, industrial visits, workshops, and expert training programs.

Scientific Research & Innovation
- Students take part in conferences, hackathons, and competitions organized by leading institutions.
- These activities improve innovation and critical thinking, and students often win awards for their projects.
Skill Development & Training
- MATLAB, Python, LabVIEW, C++
- Medical Imaging & Signal Processing
- Embedded Systems & IoMT
- AI & Machine Learning in Healthcare
- Medical Device Design & Prototyping
- Internet of Medical Things
- Pharmacological testing
- Rehabilitation engineering
- Bio-Batteries & Energy Harvesting
- Virtual Reality (VR) in Pain Management
- Communication training
- Interview preparation
- Resume & LinkedIn building
- Leadership development
- Iscalepro – Assessment partner
- Silicon Software – Technical training
- Aptitude Buster – Aptitude development
- Frontier Lifeline – Hospital training
- Skillsonics & Learnet – Soft skills
- Nice Neotech-Biomedical device calibration
Infrastructure & Laboratories
Hands-on biological lab for practical training in human body systems and medical data acquisition.
- Laminar air flow
- Colorimeter
- Spectrophotometer
- pH meter
- Microscope
- Centrifuge
- SDS gel electrophoresis
Hands-on training with hospital-grade equipment like
- ECG machine
- EEG machine
- EMG Machine
- Defibrillator
- Ventilator
- Patient monitor
- Short wave Diathermy
- Ultrasound Diathermy
- Electrical Safety Analyzer
- Pacemaker simulator
- Defibillator simulator
- Muscle simulator
- Biotelemetry Unit
- Spirometer
Focused on the calibration and data acquisition of transducers that convert biological signals (temperature, pressure, pulse) into electrical data.
- Strain Gauge
- LVDT
- Hall Effect Transducer
- Bridges – Maxwell, Hay and Schering
Designing "Smart Healthcare" prototypes using microcontrollers, wireless modules, and cloud connectivity for remote patient monitoring.
- Raspberry Pi
- Arduino
- ESP 32
- Stepper motor with Drivers
- Relay Module
- IR and ultrasound module
Real-world exposure within a clinical environment to understand equipment management, safety protocols, and doctor-patient workflows.
Notable Alumni
| Sl. No. | Batch | Name of the Rank Holder | Student Photo | Rank Obtained |
|---|---|---|---|---|
| 1 | 2011 - 2015 |
YUVARANI V | ![]() |
18 |
| 6 | 2015 - 2019 |
MOHANA LAKSHMI A | ![]() |
27 |
| 7 | MICHAL DINA KEZIAH J B | ![]() |
31 |
| S.No | Name | Batch | Company | Salary | Photo |
|---|---|---|---|---|---|
| 1 | INDHUMATHI K | 2019 – 2023 | Equitron Medica Private Limited | 6 LPA |
|
| 2 | JAGANNATH S | 2019 – 2023 | Equitron Medica Private Limited | 6 LPA |
|
| 3 | PRABHAGARAN S | 2020 – 2024 | ORCA HEALTHCARE PVT LTD | 4 LPA |
|
| 4 | THIRUMALAIVASAN L | 2020 – 2024 | ORCA HEALTHCARE PVT LTD | 4 LPA |
|
| 5 | MITHUN KARPAGA MOORTHY S | 2021 – 2025 | AVASOFT | 6 LPA |
|
| Sl.No | Name of the Alumni | Industry/Place | Photo |
|---|---|---|---|
| 1 | Greeshma Philip | GE Health Care, Mumbai |
|
| 2 | R V Prithvinath | Inomed Neuro care, Manchester, UK |
|
| 3 | Sindhuja R | Biomedical Engineer, University of East London, UK |
|
| 4 | Veena S | Clarus RCM, Pune |
|
| 5 | Bagyalakshmi B | Cape Gemini, Chennai |
|
| 6 | Anu Thomas | European Association for Cancer Research, Nottingham, UK |
|
| Sl. No | Title of the Project | Name of the Students | Name of the Supervisor | Funding Organization | Academic Year |
|---|---|---|---|---|---|
| 1 | Design of Embedded Control Semi Automated Wheel Chair | Dona George, Srimathi S R |
Mr. Alfred Roger, Assistant Professor | ICT Academy of Tamil Nadu, Chennai | 2010 – 2011 |
| 2 | Non Invasive Measurement of Biological Parameters for Continuous Patient Monitoring | Sivakumar A, Rufus Shakin, Vishnu Raja |
Mr. P. Govindaraj, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2010 – 2011 |
| 3 | Design of Nano Textile based Biosensors for Measurement of Vital Biological Parameters | Divya B K, Gayathri R, Komathi M |
Mr. P. Govindaraj, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2011 – 2012 |
| 4 | An Assistive Device for Monitoring the Patients weight Distribution during Orthopedic Rehabilitation | Aparna P | Ms. Roshni Pal, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2011 - 2012 |
| 5 | Fluorescence Based Non Invasive Approach of Blood Glucose Monitoring System | Dhanya Biju, Monisha S, Monisha |
Ms. Roshni Pal, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2012 - 2013 |
| 6 | National Seminar on Recent Trends in Rehabilitation Engineering | Dr. Selvan, Principal (Convenor) Mr. R Rajagopal, HOD – BME (Co Convenor) |
- | Sponsored by AICTE | 2012 |
| 7 | Design Of An Effective Robotic Glove Using Flexi Force Sensor And Functional Electric Stimulus For Patients Affected With Hemiparesis | R. Purvaja, R. Anusuya, S. Shyamaladevi |
Dr. R. Manickavasagam, HOD BME | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2018 - 2019 |
| 8 | Design of effective prosthetic foot for amputees with energy utilization mechanism | P. Pooja, S. Sandhiya, R. Tabassum |
Mr. G V Jason Jebasingh, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2019 – 2020 |
| 9 | Design of hand gripper to stimulate muscle activity for hemiparetic patients using EMG sensor | Aameena K, Chitra Devi N, Kanagavalli M |
Mr. G V Jason Jebasingh, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2021 – 2022 |
| 10 | Design and Fabrication of compact bone holding forceps for long bone fractures | Dr. B. Sowmya, Dr. Balaji Govindarajan Dr. R.Manickavasagam, |
Principal, ACE (PI), Consultant Orthopedic Surgeon, Deepam Hospital (Co-PI), VP & HOD-BME, (Co-PI) | DST under BDTD Scheme | 2021 - 2022 |
| 11 | Design and development of smart glove for parkinson’s patients to perform daily activities | Keerthana R, Saranya Devi M, Shiva Ranjani S, Thamizharasi S |
Mr. G V Jason Jebasingh, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2022 - 2023 |
| 12 | Design of a low cost IOT based efficient Multi object detection and smart navigation for Typhlopic people | Gloria Keren A, Sangita Blessy S, Shaladharshini S V, Sriranjani C |
Dr. R. Manickavasagam, VP & HOD – BME | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2023-2024 |
| 13 | Design and Implementation of AI based Real Time detection and classification of brain from MRI scan using hybrid deep learning techniques | Engengren Venkatesh, Mithun Karpaga Moorthy S, Sudharshan J A |
Dr. R. Manickavasagam, VP & HOD – BME | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2024 - 2025 |
RANK HOLDERS
| Sl. No. | Batch | Name of the Rank Holder | Student Photo | Rank Obtained |
|---|---|---|---|---|
| 1 | 2011 - 2015 |
YUVARANI V | ![]() |
18 |
| 6 | 2015 - 2019 |
MOHANA LAKSHMI A | ![]() |
27 |
| 7 | MICHAL DINA KEZIAH J B | ![]() |
31 |
Placement
| S.No | Name | Batch | Company | Salary | Photo |
|---|---|---|---|---|---|
| 1 | INDHUMATHI K | 2019 – 2023 | Equitron Medica Private Limited | 6 LPA |
|
| 2 | JAGANNATH S | 2019 – 2023 | Equitron Medica Private Limited | 6 LPA |
|
| 3 | PRABHAGARAN S | 2020 – 2024 | ORCA HEALTHCARE PVT LTD | 4 LPA |
|
| 4 | THIRUMALAIVASAN L | 2020 – 2024 | ORCA HEALTHCARE PVT LTD | 4 LPA |
|
| 5 | MITHUN KARPAGA MOORTHY S | 2021 – 2025 | AVASOFT | 6 LPA |
|
Notable Alumni Details
| Sl.No | Name of the Alumni | Industry/Place | Photo |
|---|---|---|---|
| 1 | Greeshma Philip | GE Health Care, Mumbai |
|
| 2 | R V Prithvinath | Inomed Neuro care, Manchester, UK |
|
| 3 | Sindhuja R | Biomedical Engineer, University of East London, UK |
|
| 4 | Veena S | Clarus RCM, Pune |
|
| 5 | Bagyalakshmi B | Cape Gemini, Chennai |
|
| 6 | Anu Thomas | European Association for Cancer Research, Nottingham, UK |
|
Funded Projects
| Sl. No | Title of the Project | Name of the Students | Name of the Supervisor | Funding Organization | Academic Year |
|---|---|---|---|---|---|
| 1 | Design of Embedded Control Semi Automated Wheel Chair | Dona George, Srimathi S R |
Mr. Alfred Roger, Assistant Professor | ICT Academy of Tamil Nadu, Chennai | 2010 – 2011 |
| 2 | Non Invasive Measurement of Biological Parameters for Continuous Patient Monitoring | Sivakumar A, Rufus Shakin, Vishnu Raja |
Mr. P. Govindaraj, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2010 – 2011 |
| 3 | Design of Nano Textile based Biosensors for Measurement of Vital Biological Parameters | Divya B K, Gayathri R, Komathi M |
Mr. P. Govindaraj, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2011 – 2012 |
| 4 | An Assistive Device for Monitoring the Patients weight Distribution during Orthopedic Rehabilitation | Aparna P | Ms. Roshni Pal, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2011 - 2012 |
| 5 | Fluorescence Based Non Invasive Approach of Blood Glucose Monitoring System | Dhanya Biju, Monisha S, Monisha |
Ms. Roshni Pal, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2012 - 2013 |
| 6 | National Seminar on Recent Trends in Rehabilitation Engineering | Dr. Selvan, Principal (Convenor) Mr. R Rajagopal, HOD – BME (Co Convenor) |
- | Sponsored by AICTE | 2012 |
| 7 | Design Of An Effective Robotic Glove Using Flexi Force Sensor And Functional Electric Stimulus For Patients Affected With Hemiparesis | R. Purvaja, R. Anusuya, S. Shyamaladevi |
Dr. R. Manickavasagam, HOD BME | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2018 - 2019 |
| 8 | Design of effective prosthetic foot for amputees with energy utilization mechanism | P. Pooja, S. Sandhiya, R. Tabassum |
Mr. G V Jason Jebasingh, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2019 – 2020 |
| 9 | Design of hand gripper to stimulate muscle activity for hemiparetic patients using EMG sensor | Aameena K, Chitra Devi N, Kanagavalli M |
Mr. G V Jason Jebasingh, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2021 – 2022 |
| 10 | Design and Fabrication of compact bone holding forceps for long bone fractures | Dr. B. Sowmya, Dr. Balaji Govindarajan Dr. R.Manickavasagam, |
Principal, ACE (PI), Consultant Orthopedic Surgeon, Deepam Hospital (Co-PI), VP & HOD-BME, (Co-PI) | DST under BDTD Scheme | 2021 - 2022 |
| 11 | Design and development of smart glove for parkinson’s patients to perform daily activities | Keerthana R, Saranya Devi M, Shiva Ranjani S, Thamizharasi S |
Mr. G V Jason Jebasingh, Assistant Professor | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2022 - 2023 |
| 12 | Design of a low cost IOT based efficient Multi object detection and smart navigation for Typhlopic people | Gloria Keren A, Sangita Blessy S, Shaladharshini S V, Sriranjani C |
Dr. R. Manickavasagam, VP & HOD – BME | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2023-2024 |
| 13 | Design and Implementation of AI based Real Time detection and classification of brain from MRI scan using hybrid deep learning techniques | Engengren Venkatesh, Mithun Karpaga Moorthy S, Sudharshan J A |
Dr. R. Manickavasagam, VP & HOD – BME | TNSCST (Tamil Nadu State Council for Science and Technology, Chennai) | 2024 - 2025 |


